Support
Do you know what LTL means?
Serial Number | Air Route | Port Of Departure | Transit Place | Port Of Destination | Airline | +45 | +100 | +500 | +1000 | Price Validity |
1 | Europe Railway | EHU | - | FRA | O3 | |||||
2 | Europe Railway | EHU | - | LGG | O3 | |||||
3 | Europe Railway | EHU | - | BUD | O3 | |||||
4 | Europe Railway | EHU | AUH | MAD | O3 | |||||
5 | Europe Railway | EHU | - | WAW | C6 | |||||
6 | American Line | EHU | - | JFK | O3//5Y | |||||
7 | American Line | EHU | - | ORD | K4 | |||||
8 | American Line | EHU | - | MIA | K4 | |||||
9 | Indian Line | EHU | CCU | MAA | O3 | |||||
10 | Indian Line | EHU | CCU | DEL | O3 | |||||
11 | Indian Line | EHU | CCU | CCU | 6E | |||||
12 | Indian Line | EHU | CCU | MAA | 6E | |||||
13 | Indian Line | EHU | CCU | DEL | 6E | |||||
14 | Indian Line | EHU | CCU | BLR | 6E | |||||
15 | Indian Line | EHU | CCU | HYD | 6E | |||||
16 | Indian Line | EHU | CCU | AMD | 6E | |||||
17 | Indian Line | EHU | CCU | BOM | 6E | |||||
18 | East Asia | EHU | - | ICN | O3 | |||||
19 | Middle East | EHU | - | AUH | O3//EY | |||||
20 | Southeast Asia | EHU | - | HAN | JG | |||||
21 | South Asia | EHU | - | LHE | O3 | |||||
22 | South Asia | EHU | - | DAC | I9 | |||||
23 | Southeast Asia | EHU | - | BKK | JG/YG | |||||
24 | Southeast Asia | EHU | - | MNL | JG | |||||
25 | The Middle East | EHU | - | TLV | C6 | |||||
26 | Russia | EHU | - | SVO2 | RF | |||||
27 | Africa | EHU | - | ADD | ET | |||||
28 | Cotton Wire | EHU | - | HNL | 5Y | |||||
29 | Cotton Wire | EHU | - | ORD | 5Y | |||||
30 | East Asia | WUH | ICN | KE | ||||||
31 | WUH | MU | ||||||||
32 | WUH | CZ | ||||||||
33 | WUH | HKG | CX | |||||||
34 | Southeast Asia | WUH | BKK | FD |
Reliable Provider of Digital Fintech Solutions.